About Paroo Block
Paroo is a Town and Subdivision in Muzaffarpur District of Bihar.
According to census 2011 information the sub-district code of Paroo Block (CD) is 01201.
Total area of paroo subdivision is 323 km². Paroo subdivision has a population of 3,61,662 peoples. Paroo has a population density of 1119 inhabitants per square kilometre. There are about 61,763 houses in the sub-district.
Literacy Rate Of Paroo Block
When it comes to literacy, 51.54% population of paroo subdivision is literate, out of which 59.32% males and 42.90% females are literate. There are about 154 villages in paroo subdivision, which you can browse from paroo subdivision villages list (along with gram panchayat information) below.
Paroo Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Anandpur Kharauni | Anandpur Kharauni |
2 | Arazi Dharphari | Dharphari |
3 | Austi | Usti |
4 | Bahdinpur | Bahdinpur |
5 | Bahlolpur | Khutahin |
6 | Barhampura Khakhan | Sariya |
7 | Barhanpur | Bishanpur Saraiya |
8 | Basatpur Paru | Rampur Keso Urf Malahi |
9 | Bazidpur | Bajitpur |
10 | Bhagwanpur Simra | Bhagwanpur Simra |
11 | Bhagwatpur | Usti |
12 | Bhataulia | Bhagwanpur Simra |
13 | Bhelahi | Mangurahiyan |
14 | Bhikhanpur Urf Mirzapur | Chintamanpur |
15 | Bhojpatti Urf Bhedpatti | Bishanpur Saraiya |
16 | Bhotaulia Urf Rampur Anant | Jafarpur |
17 | Bijaipur | Baijalpur |
18 | Bindi Urf Ibrahimpur | Mohabbatpur |
19 | Bishunpur Gopal | Laloo Chapra |
20 | Bishunpur Jainarayan | Baijalpur |
21 | Bishunpur Patak | Bhagwanpur Simra |
22 | Bishunpur Saraiya | Bishanpur Saraiya |
23 | Chainpura | Sariya |
24 | Chak Bharath Patti | Khutahin |
25 | Chak Deoria | Usti |
26 | Chak Morid | Fatehabad |
27 | Chak Nathan | Bhagwanpur Simra |
28 | Chak Roshan | Rampur Keso Urf Malahi |
29 | Chaki Sohagpur | Chaki Sohagpur |
30 | Chakia Urf Jhit Kohia Dakhli | Jagdishpur Baya |
31 | Chand Kuari | Chand Kewari |
32 | Chandpur Chihuta | Anandpur Kharauni |
33 | Chandpura | Sariya |
34 | Chaturpatti | Bhagwanpur Simra |
35 | Chaturpatti Urf Rampur Mohan | Bahdinpur |
36 | Chhalkar Bikram | Jaimal Dumri |
37 | Chhalkar Jaimal | Jaimal Dumri |
38 | Chhap | Kataru |
39 | Chhapra As | Jagdishpur Baya |
40 | Chintamanpur | Chintamanpur |
41 | Chitu Chhapra | Chand Kewari |
42 | Chochahi Chhapra Kashijha | Bajitpur |
43 | Damodarpur | Bhagwanpur Simra |
44 | Daudpur | Khutahin |
45 | Deoria | Deoria East |
46 | Dharphari | Chand Kewari |
47 | Diloura | Bajitpur |
48 | Dubauli | Chand Kewari |
49 | Dukhan Sarayia | Raghunathpur |
50 | Dumri Jamal | Jaimal Dumri |
51 | Dumri Lacchi Diara | Jaimal Dumri |
52 | Dumri Parmanandpur | Chand Kewari |
53 | Dumri Shah Mahamad | Jaimal Dumri |
54 | Fatehabad | Fatehabad |
55 | Fatehpur | Mangurahiyan |
56 | Firozpur | Bahdinpur |
57 | Gaddopur | Jafarpur |
58 | Gara Hasan | Paroo S |
59 | Garha Bahram | Paroo S |
60 | Gariba Urf Pearepur | Koria Nizamat |
61 | Ghayaspur | Ghayaspur |
62 | Gokhula Rupauli | Pandeh |
63 | Gongoi Urf Bishunpur Gongoi | Bhagwanpur Simra |
64 | Gopalpur | Laloo Chapra |
65 | Harpur Bhikhi | Jagdishpur Baya |
66 | Harpur Kaparphora | Bishanpur Saraiya |
67 | Harshankarpur Urf Jairam | Rampur Keso Urf Malahi |
68 | Harshankarpur Urf Moti Chhapra | Rampur Keso Urf Malahi |
69 | Hashimpur | Khutahin |
70 | Hirapur | Mangurahiyan |
71 | Indaulia | Khutahin |
72 | Jafarpur Asli | Jafarpur |
73 | Jagarnathpur Nagwan | Kataru |
74 | Jagdeopatti | Fatehabad |
75 | Jagdishpur Baya | Jagdishpur Baya |
76 | Jagdishpur Dharam | Jagdishpur Baya |
77 | Jalilnagar | Laloo Chapra |
78 | Jamuna | Koria Nizamat |
79 | Kalyanpur | Baijalpur |
80 | Kanhauli Balirampur | N/A |
81 | Karamwari | Baijalpur |
82 | Karanpura | Bhagwanpur Simra |
83 | Kataro | Kataru |
84 | Kawalpura | Kamalpura |
85 | Keshopur Babhangawan | Koria Nizamat |
86 | Kharhania Khas | Rampur Keso Urf Malahi |
87 | Khijirpura | Khutahin |
88 | Khotahi | Khutahin |
89 | Kodaria | Jagdishpur Baya |
90 | Kodaria Khas | Jafarpur |
91 | Koiria Jagir | Koria Nizamat |
92 | Koiria Nizamat | Koria Nizamat |
93 | Kotaro Dih | Kataru |
94 | Kotwara | Kataru |
95 | Kuari | Kataru |
96 | Kubauli | Chintamanpur |
97 | Lachhi Dumri | Jaimal Dumri |
98 | Lakhnauri | Mohabbatpur |
99 | Madan Chhapra | Baijalpur |
100 | Madhopur Baikunth | Jaimal Dumri |
101 | Madhopur Buzurg | Usti |
102 | Mahamadpur Borhan | Chintamanpur |
103 | Mahamadpur Shekh | Khutahin |
104 | Mahamadpur Urf Mohamadpur Park | Mohjamma |
105 | Mamrezpur | Khutahin |
106 | Mangurahi | Mangurahiyan |
107 | Manikpur | Baijalpur |
108 | Mansurpur Gotha | Bhagwanpur Simra |
109 | Mathurapur Dak | Bahdinpur |
110 | Mathurapur Patti | Bahdinpur |
111 | Mathurapur Urf Mathurapur Dakh | Bahdinpur |
112 | Matihani | Ghayaspur |
113 | Mirzapur | Bhagwanpur Simra |
114 | Mohabbatpur | Mohabbatpur |
115 | Mohamadpur Paru | Rampur Keso Urf Malahi |
116 | Mozammatpur | Mohjamma |
117 | Nawada | N/A |
118 | Naya Tola | Laloo Chapra |
119 | Neknampur | Neknamepur |
120 | Nema Patti Pakauli Urf Lalu Ch | Laloo Chapra |
121 | Pakauli Urf Lalu Chhapra | Laloo Chapra |
122 | Pal Khajuri | Paroo S |
123 | Pandah | Pandeh |
124 | Paru Khas | Paroo N |
125 | Phanda | Chintamanpur |
126 | Phularh | Jafarpur |
127 | Phulwaria | Pandeh |
128 | Pichpura | Mangurahiyan |
129 | Raghunathpur Baya | Raghunathpur |
130 | Ramchandarpur | Neknamepur |
131 | Rampur Kesho Urf Malahi | Rampur Keso Urf Malahi |
132 | Rampur Rudar | N/A |
133 | Rasulpur | Mangurahiyan |
134 | Ratwara Hathu | Neknamepur |
135 | Rupnarayanpur | Neknamepur |
136 | Rustampur | Baijalpur |
137 | Saidigri No I | Jaimal Dumri |
138 | Saidigri No Ii | Jaimal Dumri |
139 | Salahpur | Mohabbatpur |
140 | Saraiya | Bishanpur Saraiya |
141 | Sarangpur | Chand Kewari |
142 | Sarmastpur | Ghayaspur |
143 | Shahpur | Bhagwanpur Simra |
144 | Singahi | Usti |
145 | Sohagpur | Chaki Sohagpur |
146 | Sohansa | Chand Kewari |
147 | Sohansi | Chand Kewari |
148 | Sukhra | Raghunathpur |
149 | Teja Dumri 12annas | Jaimal Dumri |
150 | Teja Dumri 4 Annas | Jaimal Dumri |
151 | Teja Dumri 4annas | Jaimal Dumri |
152 | Thegpur | Bahdinpur |
153 | Tola Munja Urf Deoria | Deoria West |
154 | Ubhawa | Chand Kewari |
Population of Paroo Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,119 / km² | 1,90,216 | 1,71,446 | 3,61,662 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,119 / km² | 1,90,216 | 1,71,446 | 3,61,662 |
Households in Paroo Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
61,763
|
N/A
|
61,763
|
Paroo Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Paroo (पारू) |
District : | Muzaffarpur |
State / UT : | Bihar |
Total Area : | 323 km² |
Total Population : | 3,61,662 |
Density : | 1,119/km² |
Total Villages : | 154 |
Villages in Paroo Subdivision/Block Population-wise
Total Population | Villages in Paroo Subdivision |
less Than 200 | 1 |
200 – 499 | 17 |
500 – 999 | 19 |
1000 – 1999 | 36 |
2000 – 4999 | 48 |
5000 – 9999 | 9 |
10000 and above | 6 |
How Many population in Muzaffarpur
How Many villages in Muzaffarpur
How Many Block in Muzaffarpur
How Many Panchayat in Muzaffarpur
How Many ward in Muzaffarpur
Villages in Paroo, Population of Paroo, Sex Ratio of Paroo Literacy Rate in Paroo, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.