About Bhorey Block
Bhorey is a Town and Subdivision in Gopalganj District of Bihar.
According to census 2011 information the sub-district code of Bhorey Block (CD) is 01217.
Total area of bhorey subdivision is 150 km². Bhorey subdivision has a population of 1,78,199 peoples. Bhorey has a population density of 1186 inhabitants per square kilometre. There are about 27,414 houses in the sub-district.
Literacy Rate Of Bhorey Block
When it comes to literacy, 52.37% population of bhorey subdivision is literate, out of which 61.97% males and 43.35% females are literate. There are about 166 villages in bhorey subdivision, which you can browse from bhorey subdivision villages list (along with gram panchayat information) below.
Bhorey Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Ajab Chhapra | Chakarwa Khas |
2 | Amahi Misir | Chhathianw |
3 | Amahi Shukul | Chhathianw |
4 | Amwa | Hardiya |
5 | Arazi Husepur | Bankata Jagidari |
6 | Arazi Korea | Koreya |
7 | Arazi Motipur | Domanpur |
8 | Babhanike Bhum | Raqba |
9 | Babhanike Bhum Urf Multan | Raqba |
10 | Bagahwa Jagirdari | Bagahawa Mishra |
11 | Bagahwa Misir | Bagahawa Mishra |
12 | Bagahwa Tiwari | Bagahawa Mishra |
13 | Bairona | Domanpur |
14 | Bakharia | Koreya |
15 | Balwa | Hardiya |
16 | Bandhwa | Raqba |
17 | Bania Chhapar | Khadahi |
18 | Bankata Jagirdari | Bankata Jagidari |
19 | Bankata Khas | Bankata Jagidari |
20 | Bankatamal | Bankata Jagidari |
21 | Banlaria Ghur | Raqba |
22 | Bantaria Jagdish | Khadahi |
23 | Bantaria Sansar | Khadahi |
24 | Bara Chhap | Hussepur |
25 | Barahara | Hardiya |
26 | Barai Bagahwa | Raqba |
27 | Barehi | Chhathianw |
28 | Barhea | Koreya |
29 | Basdewa | Bhorey |
30 | Belwa Misir | Bhorey |
31 | Belwa Thakurai | Chakarwa Khas |
32 | Bhadohi | Bankata Jagidari |
33 | Bhanpur | Gopalapur |
34 | Bhanua | Chakarwa Khas |
35 | Bhikha Chhapar | Chakarwa Khas |
36 | Bhiswa Arazi Mafi | Dumer Narendra |
37 | Bhiswa Khalsa | Dumer Narendra |
38 | Bhopatpura | Bagahawa Mishra |
39 | Bhore | Bhorey |
40 | Bisrampur | Bankata Jagidari |
41 | Bithua | Chakarwa Khas |
42 | Chafwa | Chakarwa Khas |
43 | Chak Dharamnath | Hussepur |
44 | Chakarwa | Raqba |
45 | Chakarwa Khas | Chakarwa Khas |
46 | Chakia | Khadahi |
47 | Chakmukha | Hardiya |
48 | Chhathianw | Chhathianw |
49 | Chhitni Pokhar | Chhathianw |
50 | Deal Chhapar | Jagtouli |
51 | Dharahra | Bagahawa Mishra |
52 | Dharampur | Hardiya |
53 | Dighwa | Chhathianw |
54 | Dihchakarwa | Chakarwa Khas |
55 | Domanpur | Domanpur |
56 | Dubaulia | Hardiya |
57 | Dumakiya | Khadahi |
58 | Dumar Narind | Dumer Narendra |
59 | Dumar Shukul | Dumer Narendra |
60 | Dumar Tilak | Dumer Narendra |
61 | Dumaria | Koreya |
62 | Durbasa | Koreya |
63 | Garuraha | Raqba |
64 | Ghorath | Jagtouli |
65 | Ghortha | Bankata Jagidari |
66 | Gopalpur | Gopalapur |
67 | Gopi Chhapra | Jagtouli |
68 | Hardia | Chakarwa Khas |
69 | Hardiya | Hardiya |
70 | Hariharpur | Jagtouli |
71 | Husepur | Hussepur |
72 | Imilia | Dumer Narendra |
73 | Jagirdari Bagahwa | Bagahawa Mishra |
74 | Jagtauli | Jagtouli |
75 | Jaitpur | Gopalapur |
76 | Jaitpura | Chakarwa Khas |
77 | Jhil | Dumer Narendra |
78 | Jigna Dube | Chhathianw |
79 | Jigna Pandit | Koreya |
80 | Jigna Panre | Koreya |
81 | Jiut Chhapra | Kalyanpur |
82 | Jotsi Tola | Dumer Narendra |
83 | Juit Chhapra | Gopalapur |
84 | Kabe | Jagtouli |
85 | Kalyanpur | Kalyanpur |
86 | Kalyanpur Khurd | Kalyanpur |
87 | Karmaha | Hardiya |
88 | Karmasi | Bagahawa Mishra |
89 | Khadhi | Khadahi |
90 | Khajurha Misir | Khadahi |
91 | Khajurha Panre | Khadahi |
92 | Khajuria | Kalyanpur |
93 | Khalganw | Dumer Narendra |
94 | Khapkat Parrauna | Domanpur |
95 | Kharag Ram Chhapra | Hussepur |
96 | Kharpakwa | Domanpur |
97 | Kheduwapur | Hussepur |
98 | Kishunpura | Hardiya |
99 | Koera | Jagtouli |
100 | Koergawan | Jagtouli |
101 | Koreya | Koreya |
102 | Kuaridih | Domanpur |
103 | Kurthia | Koreya |
104 | Kusaha | Khadahi |
105 | Lachchhi Chak | Bhorey |
106 | Lachhmipur | Hussepur |
107 | Lakataha | Lami Chour |
108 | Lala Chhapar | Bagahawa Mishra |
109 | Lami Chaur | Lami Chour |
110 | Luhsi | Domanpur |
111 | Mahra Deur | Dumer Narendra |
112 | Malahni | Bagahawa Mishra |
113 | Malchaur | Gopalapur |
114 | Mathauli | Gopalapur |
115 | Mathia | Sisai |
116 | Mathiya | Chhathianw |
117 | Misrauli | Khadahi |
118 | Misrauliya | Jagtouli |
119 | Motipur Nizamat | Domanpur |
120 | Muradih | Khadahi |
121 | Nadwa | Bankata Jagidari |
122 | Naru Chakarwa | Chakarwa Khas |
123 | Naya Ganw | Khadahi |
124 | Nonia Chhapar | Bagahawa Mishra |
125 | Nonia Chhapar Doem | Hussepur |
126 | Noniyan Chhapra | Hussepur |
127 | Pakhopali | Sisai |
128 | Panre Tola | Khadahi |
129 | Pariwadh | Hardiya |
130 | Parrauna | Jagtouli |
131 | Parsauni | Dumer Narendra |
132 | Parshahi | Koreya |
133 | Phattu Chhapar | Hussepur |
134 | Phulwaria | Bankata Jagidari |
135 | Piarauta | Lami Chour |
136 | Pipar Chafa | Raqba |
137 | Raghunathpur | Gopalapur |
138 | Ram Nagar | Hussepur |
139 | Rampur | Raqba |
140 | Rampur Pariwadh | Hardiya |
141 | Raqba | Raqba |
142 | Rawa Raksa | Hussepur |
143 | Renrwariya Shukul | Raqba |
144 | Renrwariya Tewari | Raqba |
145 | Rini Math | Dumer Narendra |
146 | Rudarpur | Gopalapur |
147 | Sabea | Bagahawa Mishra |
148 | Saktauli | Jagtouli |
149 | Saunsarpur | Chakarwa Khas |
150 | Sawanha | Jagtouli |
151 | Semra | Dumer Narendra |
152 | Semrauna | Lami Chour |
153 | Shahpur | Hardiya |
154 | Shiwrajpur | Hardiya |
155 | Sidhwa | Dumer Narendra |
156 | Sirsia | Hardiya |
157 | Sisai | Sisai |
158 | Siswa | Bankata Jagidari |
159 | Sumeri Chhapar | Jagtouli |
160 | Tamkuhi | Gopalapur |
161 | Tanrwa | Gopalapur |
162 | Tiwari Bagahwa | Bagahawa Mishra |
163 | Tiwari Chhapar | Jagtouli |
164 | Tola Bala Shukul | Khadahi |
165 | Zorawar Chhapra | Khadahi |
166 | Zorawarpur | Raqba |
Population of Bhorey Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,186 / km² | 86,326 | 91,873 | 1,78,199 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,186 / km² | 86,326 | 91,873 | 1,78,199 |
Households in Bhorey Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
27,414
|
N/A
|
27,414
|
Bhorey Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Bhorey (भोरे) |
District : | Gopalganj |
State / UT : | Bihar |
Total Area : | 150 km² |
Total Population : | 1,78,199 |
Density : | 1,186/km² |
Total Villages : | 166 |
Villages in Bhorey Subdivision/Block Population-wise
Total Population | Villages in Bhorey Subdivision |
less Than 200 | 18 |
200 – 499 | 34 |
500 – 999 | 46 |
1000 – 1999 | 34 |
2000 – 4999 | 17 |
5000 – 9999 | 4 |
10000 and above | 1 |
How Many population in Gopalganj
How Many villages in Gopalganj
How Many Block in Gopalganj
How Many Panchayat in Gopalganj
How Many ward in Gopalganj
Villages in Bhorey, Population of Bhorey, Sex Ratio of Bhorey Literacy Rate in Bhorey, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.